NU-TECK Disc Couplings are torsionally rigid and completely backlash-free, designed for high-performance drive systems requiring precise positioning, maintenance-free operation, and reliable misalignment compensation. Torque is transmitted through FEA-based optimised stainless steel disc packs made of thin spring steel discs, precisely connected by high-accuracy sleeves and secured to the hubs—directly or via spacers—using high-strength fitted bolts. Optimised sleeve relief grooves reduce load peaks during shaft misalignment, improving service life. Depending on application requirements, disc packs provide increased misalignment capability while offering higher torque density. This modular design with multiple hub, adaptor & spacer options ensures optimal adaptation to a wide range of applications, including customised solutions with fast turnaround times.
| Service Factors | Primer Mover | |||
| Driven Unit (Machinery) | Electric Motor or Steam Turbine |
Gasoline or Diesel Engine 4 or more cyl. |
Gasoline or Diesel Engine, more than 6 cyl. |
|
LIGHT |
Uniform of Steady load never exceeding horse rating, infrequent starting; Agitators, Blowers, Can Filling Machines, Conveyors, Fans, Generators, Pumps, Steering Gear, Stokers. |
1.0 | 1.5 | 2.0 |
MODERATE |
Heavy inertia, moderate shock, frequent starting; peak loads do not exceed 125 percent average horsepower. Uneven load : Conveyors, Feeders, Welding,Laundry Washers, Mixers, Paper Mills, Printing Presses, Screens, Textile Industry, Car Pullers. |
1.5 | 2.0 | 2.5 |
HEAVY |
Heavy shock conditions or frequent reversing peak loads do not exceed 150 per cent average horse power. Uneven load : Cranes & Hoists, Crushers, Dredges, Elevators, Hammer Mills, Lumber Industry, Machine Tools, Metal Mills, Oil Industry, Rubber Industry, windlass. |
2.0 | 2.5 | 3.0 |
| Coupling Size |
kW @ 100 RPM |
Torque (Nm) |
Max Speed RPM |
Min Bore (Ød1 & Ød2) |
Max Bore | ØA | ØB | L | Min DBSE |
STD DBSE |
M | Approx Weight (kg) |
Approx MI (kgm2) |
Approx Torsional Stiffness (MNm/ rad) |
|||
| HUB-I (Ød1) |
HUB-II (Ød2) |
Min DBSE `S' |
Meter Extra `S' |
Min DBSE `S' |
Per Meter Extra `S' |
||||||||||||
| NLDS-10 | 1 | 95 | 7500 | 10 | 22 | 25 | 63 | 35 | 30 | 54 | 100, 140 | 75 | 1 | 1.2 | 0.001 | 0.001 | 0.021 |
| NLDS-35 | 2.4 | 229 | 7000 | 12 | 30 | 38 | 82 | 45 | 40 | 54 | 100, 140, 180 | 85 | 2 | 2.6 | 0.002 | 0.001 | 0.047 |
| NLDS-95 | 6.5 | 621 | 6000 | 15 | 40 | 50 | 102 | 57 | 45 | 66 | 95 | 3.8 | 6.9 | 0.006 | 0.002 | 0.1 | |
| NLDS-170 | 12.6 | 1203 | 5200 | 17 | 52 | 70 | 128 | 77 | 55 | 78 | 110 | 7 | 6.3 | 0.017 | 0.004 | 0.222 | |
| NLDS-220 | 20 | 1910 | 4800 | 22 | 65 | 80 | 146 | 94 | 60 | 88 | 120 | 9.8 | 9 | 0.033 | 0.009 | 0.381 | |
| NLDS-400 | 36.3 | 3466 | 4400 | 27 | 80 | 100 | 176 | 115 | 70 | 102 | 140, 180 | 140 | 16.8 | 13.3 | 0.079 | 0.021 | 0.773 |
| NLDS-520 | 58.5 | 5586 | 4200 | 32 | 90 | 115 | 197 | 132 | 90 | 114 | 140, 180, 250 | 175 | 26.5 | 12.5 | 0.16 | 0.032 | 0.962 |
| NLDS-1000 | 74.2 | 7086 | 4000 | 42 | 105 | 130 | 225 | 147 | 95 | 132 | 185 | 35.4 | 25.3 | 0.286 | 0.065 | 1.529 | |
| NLDS-1300 | 108.7 | 10380 | 3800 | 47 | 115 | 140 | 250 | 162 | 105 | 144 | 180, 250, 300 | 195 | 53.8 | 25 | 0.501 | 0.062 | 1.892 |
| NLDS-2000 | 152.2 | 14534 | 3700 | 52 | 120 | 155 | 275 | 178 | 115 | 168 | 215 | 72.7 | 26.7 | 0.814 | 0.104 | 2.454 | |
| NLDS-2500 | 196 | 18717 | 3600 | 62 | 135 | 165 | 300 | 190 | 130 | 170 | 235 | 94.5 | 36.6 | 1.279 | 0.143 | 3.783 | |
| Coupling Size |
kW @ 100 RPM |
Torque (Nm) |
Max Speed RPM |
Min Bore | Max Bore | ØA | ØB | L | Gap `G' | TL | M | Approx Weight (kg) |
Approx MI (kgm2) |
Approx Torsional Stiffness (MNm/ rad) |
|
| HUB-I | HUB-II | ||||||||||||||
| NLDK-10 | 1 | 95 | 7500 | 10 | 22 | 25 | 63 | 35 | 30 | 6.5 | 66.5 | 75 | 0.9 | 0.00047 | 0.041 |
| NLDK-35 | 2.4 | 229 | 7000 | 12 | 30 | 38 | 82 | 45 | 40 | 6.5 | 86.5 | 85 | 1.8 | 0.0017 | 0.093 |
| NLDK-95 | 6.5 | 621 | 6000 | 15 | 40 | 50 | 102 | 57 | 45 | 8 | 98 | 95 | 3.2 | 0.0082 | 0.248 |
| NLDK-170 | 12.6 | 1203 | 5200 | 17 | 52 | 70 | 128 | 77 | 55 | 9.5 | 119.5 | 110 | 5.8 | 0.0143 | 0.529 |
| NLDK-220 | 20 | 1910 | 4800 | 22 | 65 | 80 | 146 | 94 | 60 | 12 | 132 | 120 | 8.5 | 0.0263 | 0.895 |
| NLDK-400 | 36.3 | 3466 | 4400 | 27 | 80 | 100 | 176 | 115 | 70 | 13 | 153 | 140 | 14 | 0.064 | 1.665 |
| NLDK-520 | 58.5 | 5586 | 4200 | 32 | 90 | 115 | 197 | 132 | 90 | 14.4 | 194.4 | 175 | 22.2 | 0.132 | 2.393 |
| NLDK-1000 | 74.2 | 7086 | 4000 | 42 | 105 | 130 | 225 | 147 | 95 | 16.2 | 206.2 | 185 | 30.5 | 0.2311 | 3.49 |
| NLDK-1300 | 108.7 | 10380 | 3800 | 47 | 115 | 140 | 250 | 162 | 105 | 19.5 | 229.5 | 195 | 42.7 | 0.3945 | 4.263 |
| NLDK-2000 | 152.2 | 14534 | 3700 | 52 | 120 | 155 | 275 | 178 | 115 | 21.5 | 251.5 | 215 | 57.3 | 0.635 | 5.146 |
| NLDK-2500 | 196 | 18717 | 3600 | 62 | 135 | 165 | 300 | 190 | 130 | 23.5 | 283.5 | 235 | 76.1 | 1.005 | 6.324 |
| Coupling Size |
kW @ 100 RPM |
Torque (Nm) |
Max Speed RPM |
Min Bore |
Max Bore | ØA1 | ØA2 | ØB1 | ØB2 | L1 | ||||
| Ød1 & Ød2 Type I / II |
Ød3 & Ød4 Type III / IV |
HUB-I (Ød1) |
HUB-II (Ød2) |
HUB-III (Ød3) |
HUB-IV (Ød4) |
|||||||||
| NEDS-8 | 1 | 95 | 7500 | 8 | 10 | 24 | 42 | 38 | 48 | 69 | 90 | 40 | 55 | 30 |
| NEDS-25 | 2.4 | 229 | 7000 | 10 | 15 | 38 | 48 | 48 | 72 | 90 | 108 | 55 | 70 | 40 |
| NEDS-65 | 6.5 | 621 | 6000 | 15 | 72 | 48 | 72 | 65 | 92 | 108 | 135 | 70 | 86 | 45 |
| NEDS-125 | 12.6 | 1203 | 5200 | 20 | 25 | 65 | 92 | 80 | 102 | 135 | 152 | 86 | 108 | 55 |
| NEDS-165 | 20 | 1910 | 4800 | 25 | 30 | 80 | 102 | 90 | 120 | 152 | 182 | 108 | 130 | 60 |
| NEDS-370 | 36.3 | 3466 | 4400 | 30 | 45 | 90 | 120 | 108 | 140 | 182 | 197 | 130 | 158 | 70 |
| NEDS-390 | 58.5 | 5586 | 4200 | 45 | 55 | 108 | 140 | 127 | 155 | 197 | 225 | 158 | 181 | 90 |
| NEDS-790 | 74.2 | 7086 | 4000 | 55 | 65 | 127 | 155 | 140 | 178 | 225 | 250 | 181 | 206 | 95 |
| NEDS-1025 | 108.7 | 10380 | 3800 | 65 | 70 | 140 | 178 | 155 | 192 | 250 | 275 | 206 | 223 | 105 |
| NEDS-1425 | 152.2 | 14534 | 3700 | 70 | 75 | 155 | 192 | 170 | 212 | 275 | 300 | 223 | 248 | 115 |
| NEDS-1880 | 196 | 18717 | 3600 | 75 | 80 | 170 | 212 | 190 | 255 | 300 | 375 | 248 | 280 | 130 |
| Coupling Size |
Rated Torque (Nm) |
Peak Torque (Nm) |
kW @ 100 rpm |
MAX RPM |
Bore Ød | ØD | ØD1 | L | Min DBSE |
STD DBSE | M * | Approx Weight (kg) |
Weight Unbored Hubs-kg |
||||
| Min. | Max. Type I |
Max.
Type II |
Min
DBSE `S' |
Extra DBSE S |
HUB I |
HUB II |
|||||||||||
| NSK-13 | 124 | 310 | 1.3 | 25500 | 8 | 36 | 51 | 86 | 54 | 40 | 66 | 100, 140, 180 | 90 | 1.5 | 3.1 | 1 | 1.9 |
| NSK-33 | 315 | 788 | 3.3 | 20000 | 10 | 46 | 70 | 105 | 69 | 45 | 79 | 105 | 3 | 5 | 1.4 | 3.1 | |
| NSK-75 | 716 | 1790 | 7.5 | 16500 | 15 | 65 | 90 | 130 | 90 | 55 | 99 | 140, 180, 250 | 120 | 5.6 | 6.5 | 3.6 | 5.8 |
| NSK-135 | 1289 | 3223 | 13.5 | 14400 | 20 | 80 | 102 | 152 | 112 | 62 | 121 | 127 | 9.3 | 10.5 | 5.9 | 8.7 | |
| NSK-230 | 2196 | 5491 | 23 | 12000 | 25 | 90 | 121 | 179 | 131 | 70 | 130 | 135 | 14 | 13 | 9 | 14 | |
| NSK-350 | 3342 | 8356 | 35 | 10500 | 30 | 115 | - | 197 | 163 | 90 | 131 | 180, 250 | - | 18.7 | 22 | 16.4 | - |
| NSK-500 | 4775 | 11937 | 50 | 9500 | 55 | 127 | - | 222 | 181 | 95 | 133 | - | 25.6 | 22 | 21 | - | |
| NSK-740 | 7066 | 17666 | 74 | 8000 | 65 | 140 | - | 247 | 206 | 107 | 138 | - | 34.2 | 27.5 | 30 | - | |
| NSK-930 | 8881 | 22202 | 93 | 7000 | 70 | 155 | - | 272 | 223 | 115 | 148 | - | 44 | 40 | 38 | - | |
| NSK-1400 | 13369 | 33423 | 140 | 6000 | 75 | 172 | - | 297 | 248 | 130 | 171 | - | 54 | 40 | 52.1 | - | |