
Under the misalignment condition of two shafts of the equipment, the teeth contact in case of straight cut hub will be as minimum as shown in the figure no. 1.
Under heavy loads the ends of the hub teeth will get damaged resulting in the excessive play between hub & sleeve. This leads to a reduction in the life of the coupling.
The triple crowned teeth hub is manufactured on a fully automatic hobbing machine with a built-in crowing attachment which is controlled by hydraulic & electronic systems. Under the misalignment condition of two shafts on the equipment, due to the curvature on teeth flank the contact area is much more. This means that there is an increase in the life of the coupling.
In case of straight tooth gear coupling the maximum allowable angular misalignment (μ) is .1/2 deg. and in case of Nu Teck Triple Crowned tooth Gear Coupling the misalignment is 1.1/2 deg.
| Service Factor | Primer Mover | ||
| Driven Unit (Machinery) |
Electric Motor or Steam Turbine |
Gasoline or Diesel Engine 4 or mor cyl. |
Gasoline or Diesel Engine, more then 6 cyl. |
LIGHT :
|
1.0 | 1.5 | 2.0 |
MODERATE :
|
1.5 | 2.0 | 2.5 |
HEAVY :
|
2.0 | 2.5 | 3.0 |
| NU-TECK G. C. NO. |
Load Capacity | Max. R.P.M. |
Bore Min. |
Bore Max. |
Dimension In MM | WR2 Kgm2 |
Wt. In Kg. |
|||||||||||
| H. P. Capacity at 100 R.P.M. |
Max. Torque Kg. M. |
A | B | C | D | F | G | H | J | M | Q | F1 | ||||||
| GC-100 | 7 | 50 | 8000 | 12 | 45 | 120 | 93 | 45 | 50 | 75 | 1.5 | 15 | 40 | 55 | 46.5 | 70 | 0.04 | 5 |
| GC-101 | 17 | 125 | 6300 | 20 | 60 | 170 | 115 | 55 | 65 | 110 | 2.5 | 17 | 49 | 65 | 57.5 | 85 | 0.15 | 11 |
| GC-102 | 42 | 300 | 5000 | 30 | 75 | 185 | 145 | 70 | 85 | 125 | 2.5 | 17 | 62 | 80 | 72.5 | 110 | 0.24 | 15 |
| GC-103 | 75 | 540 | 4000 | 40 | 90 | 220 | 175 | 85 | 105 | 150 | 2.5 | 20 | 78 | 105 | 87.5 | 130 | 0.51 | 20 |
| GC-104 | 135 | 985 | 3350 | 50 | 110 | 250 | 215 | 105 | 130 | 175 | 2.5 | 20 | 96 | 125 | 107.5 | 160 | 1.0 | 40 |
| GC-105 | 210 | 1505 | 2800 | 60 | 130 | 290 | 230 | 110 | 155 | 204 | 5 | 25 | 108 | 140 | 115 | 185 | 2.0 | 60 |
| GC-106 | 325 | 2330 | 2500 | 75 | 150 | 320 | 260 | 125 | 175 | 235 | 5 | 25 | 118 | 155 | 130 | 215 | 3.3 | 80 |
| GC-107 | 560 | 4000 | 2100 | 90 | 170 | 350 | 290 | 140 | 205 | 265 | 5 | 25 | 136 | 175 | 145 | 240 | 5.8 | 106 |
| GC-108 | 720 | 5140 | 1900 | 105 | 200 | 380 | 320 | 155 | 230 | 295 | 5 | 25 | 149 | 190 | 160 | 285 | 9.5 | 149 |
| GC-109 | 895 | 6400 | 1700 | 125 | 220 | 430 | 340 | 165 | 250 | 336 | 5 | 27 | 160 | 205 | 170 | 315 | 16.8 | 170 |
| GC-110 | 1290 | 9225 | 1400 | 140 | 260 | 490 | 370 | 180 | 310 | 396 | 5 | 27 | 175 | 220 | 185 | 370 | 35.0 | 264 |
Nu-Teck Couplings Pvt. Ltd. is a major global supplier and exporter of Flexible Gear Couplings, Full Flexible Gear Couplings, Half Flexible Gear Couplings, Special Flexible Gear Couplings, Roller Chain Flexible Couplings, Torque Limiter, Sprockets, Gears and Pinions, Jaw Couplings, Pin Bush Couplings, Nylon Sleeve Gear Couplings, Tyre Couplings world wide. Our Global Presence is increasing very fast by supplying and exporting our products to major countries like Russia, Europe, USA, Canada, Australia, Egypt, South America etc.