| TYPE | RED | GREEN | YELLOW |
![]() |
![]() |
![]() |
|
| Material | T-PUR Shore Hardness : 98A
|
T-PUR Shore Hardness : 64D
|
T-PUR Shore Hardness : 92A
|
| Properties |
|
|
|
| Service Factor | Primer Mover | ||
| Driven Unit (Machinery) |
Electric Motor or Steam Turbine |
Gasoline or Diesel Engine 4 or mor cyl. |
Gasoline or Diesel Engine, more then 6 cyl. |
LIGHT :
|
1.0 | 1.5 | 2.0 |
MODERATE :
|
1.5 | 2.0 | 2.5 |
HEAVY :
|
2.0 | 2.5 | 3.0 |
| Coupling Size |
Hub Type |
kW@100 rpm | Torque (Nm) | Max Speed RPM |
Bore Dia (Ød) | Dimension (mm) | Assembly | ||||||||||||||||
| Yellow | Red | Green | Yellow | Red | Green | PB | Min | Max | ØA | ØB1 | ØB2 | ØC | DBSE | L3 | L1 | L2 | G | TL | Weight (kg) |
MI (Kg-m2 ) |
|||
| NRJ-ALUMINIUM HUB | |||||||||||||||||||||||
| NRJ-19 | I | 0.1 | 0.18 | 0.22 | 10 | 18 | 21 | 14000 | 6 | 19 | 41 | 32 | - | 18 | 16 | 12 | 25 | - | 2 | 66 | 0.11 | 2.3 X 10-5 | |
| II | 19 | 24 | - | 41 | 0.14 | 4.3 X 10-5 | |||||||||||||||||
| NRJ-24 | I | 0.35 | 0.65 | 0.80 | 33 | 62 | 76 | 10600 | 9 | 24 | 56 | 40 | - | 27 | 18 | 14 | 30 | - | 2 | 78 | 0.24 | 9 X 10-5 | |
| II | 22 | 28 | - | 56 | 0.34 | 19 X 10-5 | |||||||||||||||||
| NRJ-28 | I | 0.95 | 1.75 | 2.07 | 91 | 167 | 198 | 8500 | 10 | 28 | 66 | 48 | - | 30 | 20 | 15 | 35 | - | 2.5 | 90 | 0.39 | 20 X 10-5 | |
| II | 28 | 38 | - | 66 | 0.54 | 42 X 10-5 | |||||||||||||||||
| NRJ-CAST IRON HUB | |||||||||||||||||||||||
| NRJ-38 | I | 1.9 | 3.5 | 4.2 | 182 | 332 | 402 | 7100 | 10 | 12 | 40 | 80 | 66 | - | 38 | 24 | 18 | 45 | - | 3 | 114 | 2.00 | 1.85 X 10-3 |
| II | 48 | - | 78 | 2.4 | 2.45 X 10-3 | ||||||||||||||||||
| III | - | 70 | 164 | 3.6 | 3.72 X 10-3 | ||||||||||||||||||
| NRJ-42 | I | 2.65 | 5 | 5.9 | 253 | 477 | 560 | 6000 | 12 | 14 | 45 | 95 | 75 | - | 46 | 26 | 20 | 50 | - | 3 | 126 | 3.2 | 4.1 X 10-3 |
| II | 55 | - | 94 | 3.8 | 5.9 X 10-3 | ||||||||||||||||||
| III | - | 75 | 176 | 5.5 | 8.54 X 10-3 | ||||||||||||||||||
| NRJ-48 | I | 3.1 | 5.5 | 7 | 296 | 525 | 667 | 5600 | 13 | 15 | 52 | 105 | 85 | - | 51 | 28 | 21 | 56 | - | 3.5 | 140 | 4.96 | 7.4 X 10-3 |
| II | 62 | - | 104 | 5.45 | 9.9 X 10-3 | ||||||||||||||||||
| III | - | 80 | 188 | 7.51 | 13.6 X 10-3 | ||||||||||||||||||
| NRJ-55 | I | 4.1 | 7.3 | 8.7 | 392 | 694 | 834 | 4750 | 18 | 20 | 60 | 120 | 98 | - | 60 | 30 | 22 | 65 | - | 4 | 160 | 6.6 | 12.3 X 10-3 |
| II | 74 | - | 118 | 7.5 | 17.3 X 10-3 | ||||||||||||||||||
| III | - | 90 | 210 | 10.2 | 23.7 X 10-3 | ||||||||||||||||||
| NRJ-65 | I | 6.25 | 10.2 | 12 | 597 | 973 | 1155 | 4250 | 20 | 22 | 70 | 135 | 115 | - | 68 | 35 | 26 | 75 | - | 4.5 | 185 | 10.1 | 24.5 X 10-3 |
| II | 80 | - | 133 | 11.5 | 27.8 X 10-3 | ||||||||||||||||||
| III | - | 100 | 235 | 15.00 | 36.3 X 10-3 | ||||||||||||||||||
| NRJ-75 | I | 12.8 | 20.73 | 24.91 | 1223 | 1980 | 2380 | 3550 | 28 | 30 | 80 | 160 | 135 | - | 80 | 40 | 30 | 85 | - | 5 | 210 | 16.00 | 54 X 10-3 |
| II | 95 | - | 158 | 18.2 | 61.4 X 10-3 | ||||||||||||||||||
| III | - | 110 | 260 | 21.2 | 71.5 X 10-3 | ||||||||||||||||||
| NRJ-90 | I | 24 | 36.9 | 47.25 | 2293 | 3523 | 3523 | 2800 | 38 | 40 | 97 | 200 | 160 | - | 100 | 45 | 34 | 100 | - | 5.5 | 245 | 27.5 | 138 X 10-3 |
| II | 110 | - | 198 | 36.3 -3 | 182 X 10-3 | ||||||||||||||||||
| III | - | 125 | 295 | 44.8 | 225 X 10-3 | ||||||||||||||||||
| Coupling Size |
Hub Type |
kW@100 rpm | Torque (Nm) | Max Speed RPM |
Bore Dia (Ød) | Dimension (mm) | Assembly | ||||||||||||||||
| Yellow | Red | Green | Yellow | Red | Green | PB | Min | Max | ØA | ØB1 | ØB2 | ØC | DBSE | L3 | L1 | L2 | G | TL | Weight (kg) |
MI (Kg-m2 ) |
|||
| NRJ-STEEL / STAINLESS STEEL HUB | |||||||||||||||||||||||
| NRJ-19 | I | 0.1 | 0.18 | 0.22 | 10 | 18 | 21 | 14000 | 6 | 21 | 41 | 32 | - | 18 | 16 | 12 | 25 | - | 2 | 66 | 0.32 | 6.6 X 10-5 | |
| II | 19 | 27 | - | 41 | 0.4 | 12.3 X 10-5 | |||||||||||||||||
| NRJ-24 | I | 0.35 | 0.65 | 0.80 | 33 | 62 | 76 | 10600 | 9 | 24 | 56 | 40 | - | 27 | 18 | 14 | 30 | - | 2 | 78 | 0.69 | 25.8 X 10-5 | |
| II | 22 | 28 | - | 56 | 0.97 | 54.5 X 10-5 | |||||||||||||||||
| NRJ-28 | I | 0.95 | 1.75 | 2.07 | 91 | 167 | 198 | 8500 | 10 | 28 | 66 | 48 | - | 30 | 20 | 15 | 35 | - | 2.5 | 90 | 1.12 | 57.3 X 10-5 | |
| II | 28 | 38 | - | 66 | 1.55 | 120.4 X 10-5 | |||||||||||||||||
| NRJ-38 | I | 1.9 | 3.5 | 4.2 | 182 | 332 | 402 | 7100 | 10 | 12 | 45 | 80 | 66 | - | 38 | 24 | 18 | 45 | - | 3 | 114 | 2.18 | 2.01 X 10-3 |
| II | 52 | - | 78 | 2.61 | 2.67 X 10-3 | ||||||||||||||||||
| III | - | 70 | 164 | 3.92 | 4.05 X 10-3 | ||||||||||||||||||
| NRJ-42 | I | 2.65 | 5 | 5.9 | 253 | 477 | 560 | 6000 | 12 | 14 | 50 | 95 | 75 | - | 46 | 26 | 20 | 50 | - | 3 | 126 | 3.50 | 4.47 X 10-3 |
| II | 62 | - | 94 | 4.14 | 6.43 X 10-3 | ||||||||||||||||||
| III | - | 75 | 176 | 6.0 | 9.3 X 10-3 | ||||||||||||||||||
| NRJ-48 | I | 3.1 | 5.5 | 7 | 296 | 525 | 667 | 5600 | 13 | 15 | 57 | 105 | 85 | - | 51 | 28 | 21 | 56 | - | 3.5 | 140 | 5.4 | 8.06 X 10-3 |
| II | 70 | - | 104 | 5.94 | 10.8 X 10-3 | ||||||||||||||||||
| III | - | 80 | 188 | 8.18 | 14.8 X 10-3 | ||||||||||||||||||
| NRJ-55 | I | 4.1 | 7.3 | 8.7 | 392 | 694 | 834 | 4750 | 18 | 20 | 66 | 120 | 98 | - | 60 | 30 | 22 | 65 | - | 4 | 160 | 7.19 | 13.4 X 10-3 |
| II | 78 | - | 118 | 8.17 | 18.84 X 10-3 | ||||||||||||||||||
| III | - | 90 | 210 | 11.11 | 25.8 X 10-3 | ||||||||||||||||||
| NRJ-65 | I | 6.25 | 10.2 | 12 | 597 | 973 | 1155 | 4250 | 20 | 22 | 78 | 135 | 115 | - | 68 | 35 | 26 | 75 | - | 4.5 | 185 | 11.0 | 26.68 X 10-3 |
| II | 88 | - | 133 | 12.52 | 30.3 X 10-3 | ||||||||||||||||||
| III | - | 100 | 235 | 16.34 | 39.53 X 10-3 | ||||||||||||||||||
| NRJ-75 | I | 12.8 | 20.73 | 24.91 | 1223 | 1980 | 2380 | 3550 | 28 | 30 | 90 | 160 | 135 | - | 80 | 40 | 30 | 85 | - | 5 | 210 | 17.43 | 58.8 X 10-3 |
| II | 105 | - | 158 | 19.82 | 66.87 X 10-3 | ||||||||||||||||||
| III | - | 110 | 260 | 23.09 | 77.87 X 10-3 | ||||||||||||||||||
| NRJ-90 | I | 24 | 36.9 | 47.25 | 2293 | 3523 | 3523 | 2800 | 38 | 40 | 107 | 200 | 160 | - | 100 | 45 | 34 | 100 | - | 5.5 | 245 | 29.95 | 150.3 X 10-3 |
| II | 132 | - | 198 | 39.53 | 198.2 X 10-3 | ||||||||||||||||||
| III | - | 125 | 295 | 48.79 | 245 X 10-3 | ||||||||||||||||||
| NU-TECK Sizes | 19 | 24 | 28 | 38 | 42 | 48 | 55 | 65 | 75 | 90 |
| Max. Axial Misalignment (mm) | 1.2 | 1.4 | 1.5 | 1.8 | 2 | 2.1 | 2.2 | 2.6 | 3 | 3.4 |
| Max. Radial Misalignment (mm) | 0.2 | 0.22 | 0.25 | 0.28 | 0.32 | 0.36 | 0.38 | 0.42 | 0.48 | 0.5 |
| Max. Angular Misalignment (degree) | 0.9 | 0.9 | 0.9 | 1 | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 |
Nu-Teck Couplings Pvt. Ltd. is a Prominent and popular name for Jaw Couplings. We are one of the leading manufacturer of Jaw Couplings across the globe. Our jaw couplings not only used by Major Manufacturing companies in India but also by many well know Internation Comapnies across the Global Market. Our Jaw Couplings are supplied & exported to many countries like Russia, Europe, USA, Canada, Australia, Egypt, South America and many more.